Representative Council
The Representative Council is the local body of the union which allows members to have input in their union's decisions. Each department elects representatives to the Rep Council, and it is important that all faculty know who their representative is (or are), and for all representatives to maintain constant contact with their departments, finding out what their views and opinions are.
Departmental Representatives - Fall 2010
R/A = Rep/Alt
| Last Name | First Name | Department | SIGNATURE | REP Council |
| BRADWICK | FAYE | Accounting | R | |
| RITCHEY | JEFFREY | Adult & Community Education | R | |
| VAN WIEREN | TODD | Advising & Testing | R | |
| POOLE | AMANDA | Anthropology | R | |
| RODE | PENNY | Art | R | |
| BARON | ROBERT | Athletics | R | |
| BHARATHAN | SEEMA | Biology | excused | R |
| LEBLOND | CARL | Chemistry | R | |
| SEE | RONALD | Chemistry | R | |
| Coaches | ||||
| STIEGLER | ZACHARY | Communications Media | R | |
| EZEKIEL | SOUNDARARAJAN | Computer Science | A | |
| FRIES | TERRENCE | Computer Science | R | |
| L'AMOREAUX | NADENE | Counseling | R | |
| KINCADE | ELIZABETH | Counseling Center | R | |
| LEWIS | JOHN | Criminology | R | |
| PHANEUF | SHANNON | Criminology | R | |
| BROCHETTI | LISA | Ctr. for Career & Tech. Pers. Prep | R | |
| KAPUSTA | JOHN | Culinary Arts | R | |
| ALI | PARVEEN | Developmental Studies | R | |
| WANG | DANHUA | Developmental Studies | A | |
| JACKSON | SARAH | Economics | R | |
| SISSOKO | YAYA | Economics | A | |
| BRISCOE | ROGER | Ed./Sch. Psychology | R | |
| DECKER | SCOTT | Employment & Labor Relations | R | |
| BERLIN | GAIL | English | R | |
| BIZZARO | PATRICK | English | R | |
| HIBSMAN | TIMOTHY | English | R | |
| NIENKAMP | JEAN | English | R | |
| PARK | GLORIA | English | R | |
| SHELLY | LYNN | English | A | |
| EASTMAN | ALAN | Finance/Legal Studies | R | |
| SCUDDER | BRION | Finance/Legal Studies | A | |
| WAGONER | DIANE | Food & Nutrition | R | |
| BARTON | KATHY | Foreign Languages | A | |
| WALLAERT | IRENE | Foreign Languages | R | |
| SECHRIST | GAIL | Geography & Regional Planning | R | |
| CERCONE | KAREN ROSE | Geoscience | R | |
| COLES | KENNETH | Geoscience | A | |
| LORENZI | DAVID | Health & Phys. Education | R | |
| RACCHINI | JAMES | Health & Phys. Education | R | |
| BAILEY | GARY | History | R | |
| RICKETTS | ELIZABETH | History | R | |
| MAZAK-KAHNE | JEANINE | History | A | |
| SULLIVAN | LINDA | Hospitality Management | R | |
| GORDON | PHILIP | Human Dev/Environ. Stud. | R | |
| LOOMIS | DAVID | Journalism | R | |
| HEIDER | KELLY | Library | R | |
| CLOUSER | CHRISTOPHER | Library | A | |
| SLACK | FREDERICK | Management | R | |
| BHAGAT | PARIMAL | Marketing | A | |
| BYRAMJEE | FRAMARZ | Marketing | R | |
| DAHMA | ALFRED | Mathematics | R | |
| FLOWERS | TIMOTHY | Mathematics | R | |
| STOCKER | RUSSELL | Mathematics | R | |
| HYDE | MICKI | MIS & Decision Sciences | R | |
| BAUNOCH | JOSEPH | Music | R | |
| FERGUSON | DAVID | Music | A | |
| GREENAWALT | JULIA | Nursing & Allied Health | R | |
| GROPELLI | THERESA | Nursing & Allied Health | R | |
| CARAWAY | CAROL | Philosophy | R | |
| NUMAN | MUHAMMAD | Physics | R | |
| SOBOLEWSKI | STANLEY | Physics | A | |
| SITTON | JOHN | Political Science | R | |
| EVERING | LEA | Prof. Studies in Education | A | |
| JOHNSON | SHIRLEY | Prof. Studies in Education | R | |
| MARCOLINE | JOSEPH | Prof. Studies in Education | R | |
| LONG | ANSON | Psychology | A | |
| PALUMBO | MARK | Psychology | R | |
| SHERBURNE | CORA LOU | Psychology | R | |
| GIBSON | JAMES | Religious Studies | R | |
| MUELLER | JOHN | S.A.H.E. | R | |
| LOWERY | JOHN | S.A.H.E. | A | |
| RHODES | LAURA | Safety Sciences | R | |
| DONNER | WILLIAM | Sociology | A | |
| SHINBERG | DIANE | Sociology | R | |
| SINK | WENDY | Special Ed & Clinical Servs. | A | |
| STEIN | DAVID | Special Ed & Clinical Servs. | R | |
| STEIN | KAREN | Special Ed & Clinical Servs. | R | |
| WILKIE | LEANN | Technology Support & Training | R | |
| MCCREARY | PATRICK | Theater & Dance | R |

